RAM
8/12GB
Type
5000 mAh, non-removable
Chipset
Qualcomm Snapdragon 7 Gen 1
Storage
256GB
Size
6.67 inches
Brightness | 1000 nits |
Others | 16M colors, Infinity-O notch |
Touch Sampling Rate | Unspecified |
Refresh Rate | 120Hz |
Type | Super AMOLED Plus |
Resolution | 2400 x 1080 pixels 20 : 9 aspect ratio |
Protection | Unspecified |
Size | 6.67 inches |
Fingerprint | In-display |
Face Unlock | 2D Face Recognition |
Single | 50MP, f/2.4 |
Features | Portrait |
Video | 4K @ 30 fps, 240fps @HD Slow Motion |
Storage | 256GB |
Variant | 8/256GB, 12/256GB |
SD Card | Yes (Hybrid) |
RAM | 8/12GB |
Type | Accelerometer, Proximity, Light, Gyro, Geomagnetic |
NFC | Yes |
Bluetooth | 5.2 |
USB | USB Type-C 2.0, OTG. Earphone jack |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct |
GPS | Yes, with GPS, Glonass, Galileo, BeiDou, QZSS |
Type | 5000 mAh, non-removable |
Charging | 45W Charging |
Wireless Charging | No |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Device Type | Smartphone |
Series | Galaxy M |
UI Version | One UI Core 6.1 |
GPU | Adreno 644 |
OS | Android 14 |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
Promised Updates | 4 years of OS updates 5 years of security updates |
CPU | – 1x Cortex-A710 (2.4 GHz) – 3x Cortex-A710 (2.36 GHz) – 4x Cortex-A510 (1.80 GHz) |
Triple | Primary : 50MP, f/1.8, PDAF, OIS Ultrawide : 8MP, f/2.2 Macro : 2MP, f/2.4 |
Features | Live Focus, Macro, Digital Zoom up to 10x |
Video | 4K @ 30 fps |
Date | 8 April 2024 |
Status | In stock |
3G Bands | B1 / 2 / 4 / 5 / 8 |
Technology | GSM / UMTS / LTE / 5G |
2G Bands | GSM 850 / 900 / DCS 1800 / PCS 1900 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 25 / 26 / 28 / 38 / 40 / 41 / 66 |
SIM | Dual SIM (2 Nano-SIMs) |
Colors | Light Green, Denim Black |
Build | Back: Plastic Front: Glass Frames: Plastic No IP rating |
Weight | 180 gm |
Dimension | 163.90 mm × 76.50 mm × 7.80 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
8GB+256GB | Rs. 48,999 |
12GB+256GB | Rs. 53,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.