RAM
12GB
Storage
256GB, 512GB
Chipset
Qualcomm Snapdragon 8 Elite
Type
Li-Ion 4900 mAh, non-removable
Size
6.7 inches
Others | 16M Color Depth |
Brightness | 2600 nits |
Type | Dynamic AMOLED 2X |
Touch Sampling Rate | Unspecified |
Size | 6.7 inches |
Protection | Corning Gorilla Glass Victus 2 |
Refresh Rate | 120Hz |
Resolution | 3120 x 1440 pixels |
Fingerprint | In-display (Ultrasonic) |
Face Unlock | 2D Face Recognition |
SD Card | No |
Storage | 256GB, 512GB |
Variant | 12/256GB, 12/512GB |
RAM | 12GB |
Single | 12MP, f/2.2, AF |
Features | Autofocus |
Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/240/960 fps |
Type | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensing |
Bluetooth | 5.4 |
GPS | Yes, GPS, Glonass, Galileo, BeiDou, QZSS |
NFC | Yes |
UWB | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB 3.2 Gen 1 Type-C, OTG |
Features | Samsung DeX, ASHA Support |
Wireless Charging | Fast Wireless Charging 2.0 Wireless PowerShare |
Charging | 45W Fast Charging |
Type | Li-Ion 4900 mAh, non-removable |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Series | Galaxy S25 |
Device Type | Smartphone |
Status | In Stock |
Date | Jan 22, 2025 |
Features | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60/240/960 fps |
Triple | Primary : 50MP, f/1.8, OIS Ultrawide : 12MP, f/2.2 Telephoto : 10MP, f/2.4, 3x Optical Zoom |
Chipset | Qualcomm Snapdragon 8 Elite |
Promised Updates | 7 Years OS Update 7 Years Security Updates |
GPU | Adreno 830 |
UI Version | OneUI 7 |
OS | Android 15 |
CPU | – 2x Oryon V2 Phoenix L (4.47 GHz) – 6x Oryon V2 Phoenix M (3.53 GHz) |
Technology | GSM / WCDMA / LTE / 5G |
4G Bands | B1 (2100) / 2 (1900) / 3 (1800) / 4 (AWS) / 5 (850) / 7 (2600) / 8 (900) / 12 (700) / 13 (700) / 17 (700) / 18 (800) / 19 (800) / 20 (800) / 25 (1900) / 26 (850) / 28 (700) / 32 (1500) / 38 (2600) / 39 (1900) / 40 (2300) / 41 (2500) / 66 (AWS-3) |
5G Bands | N1 (2100) / 2 (1900) / 3 (1800) / 5 (850) / 7 (2600) / 8 (900) / 12 (700) / 20 (800) / 25 (1900) / 26 (850) / 28 (700) / 38 (2600) / 40 (2300) / 41 (2500) / 66 (AWS-3) / 75 (1500+) / 77 (3700) / 78 (3500) |
2G Bands | GSM 850 / 900, DCS 1800 / 1900 |
SIM | Dual SIM (Nano-SIM + eSIM) |
3G Bands | B1 (2100) / 2 (1900) / 4 (AWS) / 5 (850) / 8 (900) |
Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
Dimension | 158.4 x 75.8 x 7.3 mm |
Build | Back: Corning Gorilla Glass Victus 2 Front: Corning Gorilla Glass Victus 2 Frames: Armored Aluminum IP68 dust/water resistant |
Weight | 190 gm |
Rate this product
Continue Reading
Variant | Price |
---|---|
12GB+256GB | Rs. 1,41,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.