Dual
Primary: 50MP, ƒ/1.88, OIS, AF/Ultrawide: 50MP, ƒ/2.0, AF
Storage
256GB, UFS 2.2
Chipset
Snapdragon 7 Gen 3 (4nm)
Type
5500 mAh, non-removable BlueVolt (Silicon-carbon anode) battery
Size
6.78 inches
RAM
12GB LPDDR4X
Size | 6.78 inches |
Touch Sampling Rate | Unspecified |
Refresh Rate | 120Hz |
Resolution | 1.5K (1,260 x 2,800 pixels) |
Type | AMOLED |
Protection | Unspecified |
Others | 3D curved, P3 colour gamut, HDR10+, SGS low flicker/low blue light/low motion blur certifications |
Brightness | 4,500 nits (Local Peak) |
Fingerprint | In-display |
Face Unlock | 2D Face Recognition |
Rear Smart Aura Light, Flicker Sensor, ZEISS Partnership |
Single | 50MP, ƒ/2.0, 92±3° FoV, AF |
Features | High resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
Video | Unspecified |
Variant | 12/256GB |
RAM | 12GB LPDDR4X |
SD Card | N/A |
Storage | 256GB, UFS 2.2 |
Type | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
NFC | N/A |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band |
USB | USB Type-C, OTG |
GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC, GNSS |
Bluetooth | 5.4 |
Features | Extended RAM, VC Smart Cooling System, AI SuperLink |
Charging | 80W Fast Charge |
Type | 5500 mAh, non-removable BlueVolt (Silicon-carbon anode) battery |
Wireless Charging | N/A |
Others | N/A |
3.5 mm Jack | N/A |
Speaker | Yes (Stereo) |
Series | V40 |
Device Type | Smartphone |
Dual | Primary: 50MP, ƒ/1.88, OIS, AF Ultrawide: 50MP, ƒ/2.0, AF |
Video | Unspecified |
Features | High resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
GPU | Adreno 720 |
Promised Updates | Unspecified |
UI Version | Funtouch OS 14 |
Chipset | Snapdragon 7 Gen 3 (4nm) |
OS | Android 14 |
CPU | Octa-core – 1x Kryo Prime (Cortex-A715) (2.63 GHz) – 3x Kryo Gold (Cortex-A715) (2.40 GHz) – 4x Kryo Silver (Cortex-A510) (1.8 GHz) |
Date | September 20, 2024 |
Status | In Stock |
5G Bands | N1 / 3 / 5 / 8 / 28 / 40 / 77 / 78 |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
4G Bands | B1 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 26 / 28 / 38 / 39 / 40 / 41 |
3G Bands | B1 / 4 / 5 / 8 |
Build | Back: Glass Front: Glass Frames: Unspecified IP68 Dust and Water Resistance |
Colors | Nebula Purple, Moonlight White |
Weight | 190 gm |
Dimension | 164.16 x 74.93 x 7.58 mm |
Rate this product
Continue Reading
Variant | Price |
---|---|
12GB+256GB | Rs. 65,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.