Storage
256GB, UFS 2.2
Size
6.77 inches
Chipset
Qualcomm Snapdragon 7 Gen 3
Type
Si/C 6000 mAh
Dual
Primary: 50MP, ƒ/1.9, OIS, AF/Ultrawide: 50MP, ƒ/2.0, AF
RAM
12GB LPDDR4X
Type | AMOLED |
Protection | Diamond Shield Glass |
Others | 88.5% screen-to-body ratio |
Size | 6.77 inches |
Brightness | 4,500 nits (Local Peak) |
Refresh Rate | 120Hz |
Resolution | 1080 x 2392 pixels |
Touch Sampling Rate | Unspecified |
Fingerprint | Under display |
Face Unlock | Unspecified |
Single | 50MP, ƒ/2.0, AF |
Features | Zeiss optics, HDR |
Video | 4K@30fps, 1080p@30fps |
Storage | 256GB, UFS 2.2 |
RAM | 12GB LPDDR4X |
SD Card | N/A |
Variant | 12/256GB |
Type | Accelerometer, Proximity, E-compass |
GPS | GPS, GLONASS, Galileo, QZSS, BDS, NavIC |
USB | USB Type-C 2.0, OTG |
WLAN | Yes |
Bluetooth | 5.4 |
NFC | N/A |
Features | Reverse wired |
Type | Si/C 6000 mAh |
Charging | 90W wired |
Wireless Charging | N/A |
Others | N/A |
3.5 mm Jack | N/A |
Speaker | Yes (Stereo) |
Device Type | Smartphone |
Series | V50 |
Status | In Stock |
Date | March, 2025 |
CPU | Octa-core – 1x Cortex-A715 at (2.63 GHz) – 3x Cortex-A715 (2.40 GHz) – 4x Cortex-A510 (1.8 GHz) |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
GPU | Adreno 720 |
Promised Updates | up to 3 major Android upgrades |
UI Version | Funtouch OS 15 |
OS | Android 15 |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Dual | Primary: 50MP, ƒ/1.9, OIS, AF Ultrawide: 50MP, ƒ/2.0, AF |
Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
5G Bands | N1 / 3/ 5/ 8/ 28/ 40/ 66/ 77/ 78/ SA/NSA |
3G Bands | B1 / HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1 / 3/ 4/ 5/ 8/ 18/19/ 20/ 26/ 28/ 38/ 39/ 40/ 41/ 42/ 66 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM |
Build | Back: Glass Front: Glass Frames: Unspecified IP68 Dust and Water Resistance |
Weight | 189 gm |
Dimension | 163.3 x 76.7 x 7.4 mm |
Colors | Rose Red, Titanium Grey, Starry Night |
Rate this product
Continue Reading
Variant | Price |
---|---|
12GB+256GB | Rs. 67,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.