Model | Variant | MRP (Rs.) | Downpayment (Rs.) | EMI (Rs.) | EMI Tenure |
---|---|---|---|---|---|
Redmi Note 14 5G | 8+256GB | 30,999 | 12,400 | 2,067 | 9 Months |
Redmi Note 14 5G | 12+512GB | 35,999 | 14,400 | 2,400 | 9 Months |
Redmi Note 14 Pro 5G | 8+256GB | 39,999 | 16,000 | 2,667 | 9 Months |
Redmi Note 14 Pro 5G | 12+512GB | 44,999 | 18,000 | 3,000 | 9 Months |
Redmi Note 14 Pro+ 5G | 8+256GB | 49,999 | 20,000 | 3,333 | 9 Months |
Redmi Note 14 Pro+ 5G | 12+512GB | 54,999 | 22,000 | 3,667 | 9 Months |
Xiaomi 14T | 12+512GB | 64,999 | 26,000 | 4,333 | 9 Months |
Xiaomi 15 Ultra | 12+512GB | 149,999 | 60,000 | 7,500 | 12 Months |
How did we do with this article?
There are currently no polls available. Check back later for new polls to participate in!
Conversation
We’d love to hear your thoughts! Let's keep it respectful and on-topic. Any inappropriate remarks may be removed. Happy commenting! Privacy Policy
Be the first to share your thoughts—start the conversation!
No deals available.
Check back later for exciting deals!
More Articles