Here, you can find, compare and check the specs, features, price, and availability of the latest TV models from top electronics brands in Nepal. TVs have been a permanent fixture in our living room for years. For many of us, it is a one-time investment that we won't be upgrading in the near future. So to help you decide on the
best Smart TV in Nepal, we present the latest price of TVs in Nepal.
Samsung has been at the top of the global television market for the 17th straight year. The company accounted for 19.6% of the total sales volume in 2022. Its quite popular in Nepal, too, ranking among the most successful consumer electronics brand in Nepal. The South-Korean tech conglomerate is known for its
QLED technology in Nepal, which incorporates a layer of Quantum film over LED backlighting for richer colors. Samsung even sells Neo QLED, MicroLED, and Lifestyle lineup of TVs in the international market, but they are not available in Nepal.
Samsung TVs | Size & Resolution | Price (New Year Offer 2082) |
UA32T4340 | 32-inches HD (720p) | Rs. 48,500 |
UA43CU7700 | 43-inches UHD | Rs. 74,990 |
UA43DU7700 | 43-inches UHD | Rs. 66,700 |
UA55CU7700 | 55-inches FHD | Rs. 97,990 |
UA43T5400 | 43-inches FHD (1080p) | Rs. 51,200 |
UA55DU7700 | 53-inches UHD | Rs. 94,500 |
Samsung TV models | Size & Resolution | Price in Nepal (New Year Offer 2082) |
QA65LS03B | 65-inches UHD 4K (Frame) | Rs. 419,990 |
QA55LS03B | 55-inches UHD 4K (Frame) | Rs. 310,990 |
QA85Q60B | 85-inches QLED UHD 4K | Rs. 500,000 |
QA75Q60C | 75-inches QLED UHD 4K | Rs. 340,990 |
QA75Q60D | 75-inches QLED UHD 4K | Rs. 280,500 |
QA65QN85A | 65-inches Neo QLED 4K | Rs. 278,990 |
QA65Q60C | 65-inches QLED UHD 4K | Rs. 196,000 |
QA55QN85D | 55-inch NeO QLED 4K | Rs. 211,200 |
QA55Q60C | 55-inches UHD 4K | Rs. 128,000 |
QA55Q60D | 55-inches UHD 4K | Rs. 143,000 |
QA65QN85D | 65 inches QLED 4K | Rs 277,800 |
QA55LSO3B | 55 inches QLED 4K | Rs 250,000 |
QA75LS03B | 75 inches QLED 4K | Rs 480,990 |
QA65Q60D | 65 inches QLED 4K | Rs 220,000 |
UA85CU8000 | 85-inches UHD 4K | Rs. 345,000 |
UA75CU8000 | 75-inches UHD 4K | Rs. 286,990 |
UA65CU7700 | 65-inches UHD 4K | Rs. 143,990 |
UA65DU7700 | 65 inches UHD 4K | Rs. 138,700 |
UA75DU8000 | 75 inches UHD 4K | Rs. 233,400 |
UA85BU8000 | 85-inches UHD 4K | Rs. 330,000 |
UA75BU8000 | 75-inches UHD 4K | Rs. 190,000 |
UA65AU7700 | 65-inches UHD 4K | Rs. 1,00,000 |
UA55AU7700 | 55-inches UHD 4K | Rs. 86,667 |
UA43AU7700 | 43-inches UHD 4K | Rs. 101,990 |
UA85DU8000 | 85-inches UHD 4K | Rs. 372,300 |
Second to Samsung in the global market TV is another South Korean giant, LG. The brand has been a go-to company for OLED TVs for years. It not only manufactures OLED panels for its TVs but also provides them to other brands. It is the only company to sell OLED TVs in Nepal under the C series. LG TVs run on the company's beloved
webOS and come with
Magic Remote.
Model Number | Screen Size | Price in Nepal (MRP) | Dashain Offer |
43UR7550PSC | 43" 4K UHD | Rs. 83,290 | NPR 65,090 |
75UR7550PSC | 75”, 4K UHD (3840 x 2160 pixels | Rs. 325,290 | RS. 253,990 |
65UR7550PSC | 65" 4K UHD | Rs. 168,290 | 1,31,390 |
55UR7550PSC | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 115,890 | Rs. 91,390 |
50UT8050PSB | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 105,490 | Rs. 84,890 |
OLED83C3 | 83” 4K UHD (3940 x 2160 pixels) | Rs. 1,405,490 | Rs. 1,194,690 |
OLED77C3 | 77” 4K UHD (3940 x 2160 pixels) | Rs. 1,137,190 | Rs. 987,090 |
OLED65C3 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 533,490 | Rs. 416,790 |
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 334,690 | Rs. 269,690 |
OLED55C2 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 334,690 | Rs. 261,590 |
QNED | | | |
75QNED75 | 75”, 4K UHD (3940 x 2160 pixels | Rs. 357,790 | Rs. 279,690 |
65QNED80 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 299,290 | Rs. 233,690 |
55QNED80 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 195,290 | Rs. 152,390 |
43NAN081TSA | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 86,390 | Rs. 69,590 |
55NAN081TSA | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 124,990 | Rs. 100,590 |
65NAN081TSA | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 179,590 | Rs. 144,490 |
Super UHD | | | |
86SJ9567T | 85”, 4K SUHD (3940 x 2160 pixels) | Rs. 1,083,990 | Rs. 649,990 |
TCL was one of the largest TV brands in the world by sales volume in 2022. However, since the top two rely on their in-house operating systems, TCL has become the biggest Android Smart TV brand. TCL is known for its value-for-money TVs across different lineups.
Type | Model Number | Price in Nepal |
QD-Mini LED (98-inch) | 98C755 | Rs. 812,490 |
QLED 4K TV with Camera | 55C735 | Rs. 135,090 |
65C735 | Rs. 198,190 |
Curved FHD | 55P3FS | Rs. 76,690 |
UHD | 43P635 | Rs. 58,190 |
50P635 | Rs. 84,390 |
55P635 | Rs. 92,890 |
65P635 | Rs. 130,790 |
75P735 with Camera | Rs. 243,390 |
Smart LED | 32S5400AF | Rs. 34,890 |
43S5200 | Rs. 49,990 |
43S5400A | Rs. 51,490 |
Normal LED | 32D3000 | Rs. 26,890 |
After earning much success and popularity in the mobile market, Xiaomi entered the Nepali TV market with the Mi TV 4X. Since then, the company has expanded its TV portfolio to include more TV.
Most of Xiaomi's TV are feature-rich LCD TVs. However, the company has even experimented with OLED and even transparent TVs. On a side note, the company even sells
Android TV sticks that can turn your old TV into a smart one.
Xiaomi Mi TV Model | Price in Nepal |
Mi TV Q1 QLED (75″) | Rs. 299,999 |
Xiaomi Smart TV X Series (55”) | Rs. 79,999 |
Xiaomi TV 5X (43”) | Rs. 59,999 |
Xiaomi Smart TV 5A (43”) | Rs. 47,999 |
Redmi Smart TV X Series (43”) | Rs. 54,999 |
Redmi Smart TV (43”) | Rs. 44,999 |
Mi TV 4A (32″) | Rs. 29,999 |
Mi TV 4A (40″) | Rs. 39,999 |
Mi TV 4A Pro (43″) | Rs. 44,999 |
Mi TV 4A Horizon Edition (43″) | Rs. 46,999 |
Mi TV 4X (43″) | Rs. 54,999 |
Mi TV 4X (55″) | Rs. 79,999 |
Mi TV 4X (65″) | Rs. 109,999 |
OnePlus TV Price in Nepal
Nepal is among the few countries where you can buy OnePlus-branded TVs. OnePlus burst into the TV market with the launch Q1 series in India in 2019. Unlike smartphones and accessories, OnePlus restricted its TV business to India. As of now, the company only sells the budget-oriented Y-series of smart TVs in Nepal.
OnePlus TV Model | Size & Resolution | Price in Nepal (Best Buy) |
32Y1 | 32-inch HD | Rs. 39,990 |
43Y1 | 43-inch FHD | Rs. 55,990 |
TV is among the hundreds of products that Chaudhary Group sells under its umbrella. Being a brand based in Nepal, CG has shaped its TV portfolio based on the growing needs of Nepalese consumers.
TV Technology | CG TV Model | Size | Resolution | MRP |
Normal/Smart LED TVs | CG32VFL | 32″ | HD | Rs. 21,690 |
CG32PSFL | 32″ | HD | Rs. 28,990 |
CG32VSFL | 32″ | HD | Rs. 28,990 |
CG32F1 | 32″ | HD | Rs. 33,390 |
CG43N05S | 43″ | FHD | Rs. 43,990 |
CG43VSFL | 43″ | FHD | Rs. 43,990 |
CG43F1 | 43″ | FHD | Rs. 47,990 |
CG43C1 | 43″ | FHD | Rs. 49,490 |
CG43G1 | 43″ | 4K UHD | Rs. 57,990 |
CG50G1 | 50″ | 4K UHD | Rs. 74,990 |
CG55G1 | 55″ | 4K UHD | Rs. 88,390 |
Google TV 43, 50 and 55-inch | 43GTVF1 | 43″ | 4K UHD | Rs. 49,490 |
43GTVU1 | 43″ | 4K UHD | Rs. 59,390 |
50GTVU1 | 50″ | 4K UHD | Rs. 81,190 |
55GTVU1 | 55″ | 4K UHD | Rs. 91,290 |
55TVQ1 (QLED) | 55” | 4K UHD | Rs. 118,790 |
Google TV 65-inch and 75-inch | CG65G1 | 65″ | 4K UHD | Rs. 122,990 |
65GTVU1 | 65″ | 4K UHD | Rs. 131,290 |
65GTVQ1 (QLED) | 65″ | 4K UHD | Rs. 163,990 |
75GTVU1 | 75″ | 4K UHD | Rs. 219,990 |
Google-certified Meridia Android TV | CGMR75E1.V2 | 75″ | 4K UHD | Rs. 215,990 |
Sony is the world's third-biggest TV brand after Samsung and LG. The company has a sizeable share of the Nepali TV market.
Sony Bravia TV Model | Size & Resolution | Price in Nepal |
KDL-32W830K | 32” HD | Rs. 72,000 |
KD-43X75K | 43″ 4K UHD | Rs. 100,000 |
KD-50X75K | 50” 4K UHD | Rs. 130,000 |
KD-55X80J | 55”, 4K UHD | Rs. 170,000 |
KD-65X80J | 65”, 4K UHD | Rs. 230,000 |
KD-75X80K | 75”, 4K UHD | Rs. 340,000 |
KD-55X75K | 55”, 4K UHD | Rs. 144,000 |
KD-65X75K | 65”, 4K UHD | Rs. 191,000 |
KD-55X80J | 55”, 4K UHD | Rs. 170,000 |
KD-55X80K | 55”, 4K UHD | RS. 164,500 |
KD-55X80L | 55’, 4K UHD | Rs. 185,000 |
KD-75X80K | 75”, 4K UHD | Rs. 340,000 |
KD-65X80L | 65” 4K UHD | Rs. 400,000 |
XR-55X90K | 55” 4K 120fps | RS.305,000 |
XR-65X90K | 65” 4K 120fps | Rs. 510,000 |
Skyworth is a Chinese brand well-known for its televisions and audio-visual products. Its portfolio includes everything from low-cost LED TVs to high-end OLED and QLED TVs.
TV Technology | Model | Price in Nepal |
Full HD | Skyworth STD2000 (32”) | Rs. 30,500 |
Skyworth STD6500 (32”) | Rs. 39,900 |
Skyworth STD6500 (43”) | Rs. 69,900 |
UHD 4K | Skyworth SUC9300 (50”) | Rs. 104,500 |
Skyworth SUC9300 (55”) | Rs. 115,900 |
Skyworth SUC9300 (65”) | Rs. 179,900 |
QLED 4K | Skyworth SUE9500 (55”) | Rs. 169,900 |
Skyworth SUE9500 (65”) | Rs. 225,00 |
Skyworth SUE9500 (75”) | Rs. 325,000 |
Hisense TV Price in Nepal
Hisense is yet another Chinese electronic appliances brand with a strong foothold in the Nepali market. And you can find Hisense TVs ranging from 32 to 65" in Nepal. The company's high-end models carry some impressive features like Dolby Vision HDR and DTS: Virtual-X surround sound as well.
Type | Model | Screen | Price in Nepal | Offer Price |
Normal TV | HX32N2173H | 32” HD | Rs. 31,390 | Rs. 26,995 |
32A3G | 32” HD | Rs. 32,890 | Rs. 28,285 |
HX39N2176F | 39” FHD | Rs. 46,190 | Rs. 39,725 |
HX43M2176F | 43” FHD | Rs. 52,290 | Rs. 44,965 |
Smart TV | 32A6200F | 32” HD | Rs. 43,490 | Rs. 37,405 |
43A6200F | 43” FHD | Rs. 73,390 | Rs. 63,115 |
50A7400F | 50” 4K | Rs. 110,990 | Rs. 95,455 |
HA50U7A2WTG | 50” 4K | Rs. 131,430 | Rs. 113,025 |
HA55U7A2WTG | 55” 4K | Rs. 162,860 | Rs. 140,055 |
65A7400F | 65” 4K | Rs. 179,990 | Rs. 154,795 |
HA65U7AWTG | 65” 4K | Rs. 221,450 | Rs. 190,445 |
Panasonic TV Price in Nepal
Panasonic sells all kinds of TVs. From budget LED to high-end OLED units. And like Sony, this Japanese brand is known for its high-quality and durable products. Here in Nepal, Panasonic doesn't have a large selection of TVs. But the ones available have quite an impressive spec sheet and are priced competitively too.
Type | Model | Screen | Price in Nepal | Offer Price |
Smart TV | TH-32JS650N | 32” HD | Rs. 40,520 | Rs. 34,845 |
TH-42JS650N | 42” FHD | Rs. 61,600 | Rs. 53,595 |
TH-55HX750M | 55” 4K | Rs. 117,640 | Rs. 101,175 |
TH-65HX750M | 65” 4K | Rs. 183,000 | Rs. 159,205 |
TV Price in Nepal Overview
The trend of TVs in Nepal
TVs are probably the oldest gadgets we all have been using, especially for those born before the 2000s. Back then, TVs were everything. There was no social media, and TV was the primary way to access news and information. Unlike today, where you can surf Netflix at your fingertips, it wasn’t always that easy. We had to wait for days to watch our favorite movies. But TVs have evolved, just like everything else, from large CRT TVs to thin OLED screens with tons of features. Almost all the TVs that you find today are Smart TVs with built-in internet support and app integration.
How are TVs sold in Nepal?
Just like most gadgets and accessories, TVs are sold in two different ways: authorized and grey channels. While you get significantly cheaper prices from grey sellers than from authorized sellers, authorized sellers still offer better after-sales service with warranties. The problem with grey channels is that you don’t get very good after-sales service, and the warranty is dubious.
Tiers of TV Brands
TVs in Nepal come in two tiers. The upper tier includes big brands like LG, Samsung, Sony, TCL, and Hisense, while the second tier consists of lesser-known brands like IVOOMI, Dychi, Wega, and KONKA. Although brands like Panasonic and KONKA had a significant market share during the CRT TV era, they are now rarely seen. Buying well-known brands is advantageous not just because of their prestige, but also because they have a reputation for providing better quality in both software and hardware. Among the very best are Sony and LG. Meanwhile, Samsung is catching up well, and Chinese brands like TCL and Xiaomi are moving up with their top-notch TVs offered at aggressive prices.
What are OLED, mini LEDs, QLED, LCD etc?
You've probably heard of these acronyms before and wondered what they could mean. Well, the thing is, it isn’t that complicated; they are just types of display technologies. OLEDs are the most expensive ones, while LCDs are cheaper. The distinction doesn't end there, as there are other technologies like QLED and Mini LED as well. OLEDs are considered to be of the highest order because of their excellent color accuracy, contrast ratio, and black levels, while Mini LEDs are not as good as OLEDs in terms of color but are brighter. Moreover, there are the latest technologies like Quantum Dots available in both QLED and Q-OLED TVs
Where to buy TVs in Nepal?
TVs can be bought from any authorized store in Nepal. Stores like Allure Nepal and CG Showrooms all around Kathmandu offer a wide range of TVs, from inexpensive to expensive ones.
What kind of TVs should I buy?
While there is no 'one size fits all' TV for everyone, it absolutely depends on what kind of content you watch and what your preferences are. It also depends on your budget. If you are looking for top-of-the-line TVs, go for OLED TVs; they provide excellent quality with brilliant blacks.
Things to look out for
Look out for ports; it's the kind of thing we often don't think about, but it matters a lot. Also, don’t go for 8K TVs at least for now. There's nothing wrong with buying 8K TVs, but they are super expensive, and there aren’t many movies compatible with 8K, so it would just be overpaying. Instead, look for 4K resolutions at least; they provide excellent details and sharpness. If you are a gamer and spend a lot of time on consoles, look for at least a 120Hz screen with 4K resolution.
TV Price in Nepal: Conclusion
TV prices in Nepal vary significantly between brands. Some brands may offer TVs with superior specifications at more affordable prices than others. Therefore, it is important to explore different models within the same price range, conduct thorough market research, and then make a purchase decision. For assistance, you can rely on our buying guides and YouTube videos.
- Also, if you are planning to upgrade your living room with AC , do check out our updated AC Price in Nepal list.