LG is among the best TV manufacturers in the world, rivaling the likes of Samsung and Sony. It has a wide range of TV in Nepal as well. Here, we will be discussing all the LG TVs available in Nepal, along with the latest price, and deals/discounts.
LG TV Price in Nepal:
As the Dashain 2081 is approaching, LG has offered discount offers on its TVs. Here are the latest prices of the LG TVs in Nepal with offer price.
LG Normal LED TV
These are flat TVs with LED backlighting, while the display panel itself is IPS. Interestingly, some models on this list also feature "Mosquito Away" technology which uses odor-free ultrasonic soundwaves to repel harmful mosquitoes.
All TVs in this list also feature PC input, USB port, etc., to use the TV as the monitor for your computer or plug in contents from your thumb drive and play it on the TV.
Models | Screen Size | Price | Offer Price |
32LQ630B | 32” HD (1366 x 768 pixels) | Rs. 38,790 | Rs. 31,290 |
LG Smart TV AI ThinQ
Now, moving on to LG's Smart TV AI ThinQ lineup, there are 2 models to choose from, ranging between 32 and 43". These Smart TVs have special features like Active HDR, Dolby Digital, Clear Voice III, DTS Virtual:X Surround sound, and run on LG's custom
WebOS platform.
Models | Screen Size | Price | Offer Price |
32LQ636B | 32” HD (1366 x 768 pixels) | Rs. 42,390 | N/A |
43LM5750 | 43” FHD (1920 x 1080 pixels) | Rs. 71,790 | N/A |
LG UHD TV AI ThinQ
Getting to 4K UHD TVs, this lineup features Active HDR and boosted peak brightness. They also offer rich color and ultra-luminance. Complementing these TVs is a Magic Remote and LG's WebOS.
These features let the users dive into a limitless world of premium content from the most popular entertainment providers. In terms of audio, there is DTS Virtual:X, which provides a multi-dimensional sound experience.
Along with a powerful display, these TVs come in a slimmer size packing 4K pictures seamlessly enough to blend in with your home's décor.
Models | Screen Size | Price | Offer Price |
86UQ9000 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 532,190 | N/A |
86UR8050 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 540,090 | Rs. 422,190 |
75UQ8050 | 75”, 4K UHD (3840 x 2160 pixels) | Rs. 320,490 | N/A |
75UR7550PSC | 75”, 4K UHD (3840 x 2160 pixels | Rs. 325,290 | Rs. 253,990 |
65UQ8050PSB | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 171,790 | N/A |
65UQ7550PSF | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 164,090 | N/A |
55UQ7550PSF | 55”, 4K UHD (3840 x 2160 pixels) | RS. 114,190 | N/A |
55UQ8050PSB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 121,790 | N/A |
55UR7550PSC | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 114,190 | Rs. 92,990 |
55UR8050PSB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 121,790 | N/A |
50UR7550PSC | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 115,890 | Rs. 91,390 |
50UQ7550PSF | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 103,890 | N/A |
43UR7550PSC | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 83,290 | Rs. 65,090 |
43UQ7550PSF | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 81,990 | N/A |
LG Super UHD TV AI ThinQ
Coming to the Super UHD TVs, they are similar to UHD TVs in terms of resolution (i.e. 4K). The "Super" doesn't imply a superior resolution which is 8K. Rather, these TVs have an improved display technology called "Nano Cell," which offers improved colors, dynamic range, etc.
At its core, a TV is a visual entertainment device, so if you want something better than the regular UHD TV from LG, these are for you. Currently, LG Super UHD TVs with AI ThinQ are out of stock in Nepal.
LG OLED UHD TV AI ThinQ
Now, let's talk about the best of the bunch, which are LG's OLED UHD TVs. With their infinite contrast ratio, you won't find darker darks and whiter whites in other display panels. However, OLED does fall behind in terms of maximum brightness, but that really isn't that big a deal. There's the α9 (Alpha9) Intelligent Processor, which is specifically optimized for LG OLED TVs.
You also get what LG calls "Cinema HDR," which delivers HDR content as originally intended by the filmmaker for that extra sense of realism. Other features include (but are not limited to) Active HDR, Dolby Vision, Dolby Atmos audio, etc. You also get 1 year of warranty on these TVs.
Models | Screen Size | Price | Offer Price |
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 334,690 | Rs. 269,690 |
OLED55C2 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 334,690 | Rs. 261,590 |
OLED65C1 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 561,590 | N/A |
OLED65C9 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 561,590 | N/A |
OLED65C2 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 525,590 | N/A |
OLED65C3 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 533,490 | Rs. 416,790 |
OLED48C3 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 365,390 | N/A |
OLED48C1 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 306,990 | N/A |
OLED42C3 | 42”, 4K UHD (3940 x 2160 pixels) | Rs. 343,590 | N/A |
OLED77C3 | 77” 4K UHD (3940 x 2160 pixels) | Rs. 1,137,190 | Rs. 987,090 |
OLED83C3 | 83” 4K UHD (3940 x 2160 pixels) | Rs. 1,405,490 | Rs. 1,194,690 |
LG Nanocell TV
LG NanoCell TVs use advanced nano-particle technology to deliver enhanced picture quality with vibrant colors and improved contrast. These TVs filter out dull shades, ensuring more accurate and vivid colors even at wide viewing angles. With support for 4K and HDR, they provide detailed, lifelike images, making them ideal for movies, gaming, and sports.
43NAN081 | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 86,390 | Rs. 69,590 |
55NAN081 | 55” 4K UHD (3840 x 2160 pixels) | Rs. 124,990 | Rs. 100,590 |
65NAN081 | 65” 4K UHD (3840 x 2160 pixels) | Rs. 179,590 | Rs. 144,490 |
LG QNED TVs
LG has also introduced its Quantum Dot NanoCell TVs in Nepal. It uses a combination of quantum dot and NanoCell tech with Mini LED backlighting. To compare with normal OLED TVs, this new tech ensures richer and more accurate colors in 4K resolution. You are also getting amazing peak brightness levels and improved contrast ratios as well. Currently, LG sells three models of QNED TVs: 55-inch, 65-inch and 75-inch.
Models | Screen Size | Price | Offer Price |
55QNED80 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 195,290 | Rs. 152,390 |
65QNED80 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 299,290 | Rs. 233,690 |
75QNED75 | 75”, 4K UHD (3940 x 2160 pixels) | Rs. 357,790 | Rs. 279,690 |
75QNED80 | 75”, 4K UHD (3940 x 2160 pixels) | Rs. 480,790 | N/A |
LG Super UHD TVs
LG has also introduced the Super UHD TVs in Nepal with three models currently out in the market. The difference between Super UHD and UHD is that the former uses a Nano Crystal display which contributes to a wider spectrum and more accurate color reproduction than the latter.
Models | Screen Size | Price | Offer Price |
55SSJ850T | 55”, 4K SUHD (3940 x 2160 pixels) | Rs. 192,390 | N/A |
55SM8100 | 55”, 4K SUHD (3940 x 2160 pixels) | Rs. 192,390 | N/A |
86SJ9567T | 85”, 4K SUHD (3940 x 2160 pixels) | Rs. 1,083,990 | Rs. 649,990 |
Where to buy LG TVs in Nepal?
LG television is sold through CG Digital in Nepal. And there are numerous outlets where these TVs are available. Some of them are mentioned below:
- LG Lifestyle Mega Store, Minbhawan: 01-4106530, 4106652
- LG Lifestyle Shoppe, Civil Mall: 01-4253974, 4254025
- Jawalakhel: 01-5546612, 5546218
- Kantipath: 01-4218116
- Chabahil: 01-6205707, 4461234
- Sitapaila: 01-4034562, 4034668
- CG Digital, Ravibhawan: 01-4281749, 4276049
- Tangal, Naxal: 01-4431837, 4411269
- Kumaripati: 01-5008772, 5008771
- Hattigauda: 01-4276815
- Nayabazar: 01-4364072
For dealer inquiry (inside valley): 9841463855
For dealer inquiry (outside valley): 9855020900, 9854022560
You can also visit
CG Digital or
LG Nepal's website to buy LG TVs online.
LG TV Price in Nepal 2024 [Summary]
Model Number | Screen Size | Price in Nepal (MRP) | Offer Price |
Normal LED TV | | | |
32LQ630B | 32” HD (1366 x 768 pixels) | Rs. 38,790 | Rs. 31,290 |
Smart TV AI ThinQ | | | |
43LM5750 | 43” FHD (1920 x 1080 pixels) | Rs. 71,790 | N/A |
32LQ636B | 32” HD (1366 x 768 pixels) | Rs. 42,390 | N/A |
UHD TV AI ThinQ | | | |
86UQ9000 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 532,190 | Rs. 433,390 |
86UR8050 | 86”, 4K UHD (3840 x 2160 pixels) | Rs. 540,090 | Rs. 422,190 |
75UP7750 | 75”, 4K UHD (3840 x 2160 pixels | Rs. 390,590 | N/A |
75UQ8050 | 75”, 4K UHD (3840 x 2160 pixels) | Rs. 320,490 | Rs. 260,960 |
75UR7550PSC | 75”, 4K UHD (3840 x 2160 pixels | Rs. 325,290 | RS. 253,990 |
65UP7550 | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 201,890 | N/A |
65UQ8050PSB | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 171,790 | N/A |
65UQ7550PSF | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 164,090 | N/A |
55UQ8050PSB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 121,790 | N/A |
55UQ7550PSF | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 114,190 | N/A |
55UR7550PSC | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 115,890 | Rs. 91,390 |
55UR8050PSB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 121,790 | N/A |
55UP7750PTB | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 139,790 | N/A |
50UQ7550PSF | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 103,890 | N/A |
50UR7550PSC | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 103,890 | N/A |
50UT8050PSB | 50”, 4K UHD (3840 x 2160 pixels) | Rs. 105,490 | Rs. 84,890 |
43UR7550PTC | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 81,990 | Rs. 65,090 |
43UQ7550PSF | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 81,990 | N/A |
OLED | | | |
OLED83C3 | 83” 4K UHD (3940 x 2160 pixels) | Rs. 1,405,490 | Rs. 1,194,690 |
OLED77C3 | 77” 4K UHD (3940 x 2160 pixels) | Rs. 1,137,190 | Rs. 987,090 |
OLED42C3 | 42”, 4K UHD (3940 x 2160 pixels) | Rs. 343,590 | N/A |
OLED48C3 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 365,390 | N/A |
OLED48C1 | 48”, 4K UHD (3940 x 2160 pixels) | Rs. 306,990 | N/A |
OLED65C2 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 525,590 | N/A |
OLED65C9 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 561,590 | N/A |
OLED65C1 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 561,590 | N/A |
OLED65C3 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 533,490 | Rs. 416,790 |
OLED55C1 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 334,690 | Rs. 269,690 |
OLED55C2 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 334,690 | Rs. 261,590 |
QNED | | | |
75QNED80 | 75”, 4K UHD (3940 x 2160 pixels | Rs. 480,790 | N/A |
75QNED75 | 75”, 4K UHD (3940 x 2160 pixels | Rs. 357,790 | Rs. 279,690 |
65QNED80 | 65”, 4K UHD (3940 x 2160 pixels) | Rs. 299,290 | Rs. 233,690 |
55QNED80 | 55”, 4K UHD (3940 x 2160 pixels) | Rs. 195,290 | Rs. 152,390 |
Nano Cell |
43NAN081TSA | 43”, 4K UHD (3840 x 2160 pixels) | Rs. 86,390 | Rs. 69,590 |
55NAN081TSA | 55”, 4K UHD (3840 x 2160 pixels) | Rs. 124,990 | Rs. 100,590 |
65NAN081TSA | 65”, 4K UHD (3840 x 2160 pixels) | Rs. 179,590 | Rs. 144,490 |
Super UHD | | | |
86SJ9567T | 85”, 4K SUHD (3940 x 2160 pixels) | Rs. 1,083,990 | Rs. 649,990 |
55SM8100 | 55”, 4K SUHD (3940 x 2160 pixels) | Rs. 192,390 | Rs. 156,990 |
55SJ850T | 55”, 4K SUHD (3940 x 2160 pixels) | Rs. 192,390 | Rs. 156,990 |
Besides the price of LG TV in Nepal, you might also be interested in: